Menu of Services
Luxe Salon and Spa is an award winning, full service salon and spa using some of the finest product lines available in the industry. Our staff receives continuing education and customer service is our number one value. Prices with a plus sign mean they are starting prices. Any additional price increases (usually due to longer or thicker hair, etc.) will be discussed in the service consultation. These prices reflect a slight increase in color services that become effective May 1, 2016.
Please note that menu items and prices are subject to change without notice, though we make every attempt to maintain accuracy. Specials and Seasonal Services may not appear on the download menu on this site. Please scroll down to see our complete menu, visit our Promotions page for Seasonal Specials, and call 480-209-1659 to book or get directions.
Below Click the buttons to download the corresponding Service Menu:
Hair Services MenuNails, Makeup, Lashes, Massage, Tanning MenuWaxing Services MenuFacials & Esthetics Services Menu
Hair Services—Women
Shampoo, conditioner and style included with all cut and color services. Extra bowl of color may be necessary. An additional $10 charge per bowl will be applied. Repeat clients may book FREE bang and neck trims between appointments.
Service | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Women’s Cut, Style | 48+ | 53+ | 58+ | 63+ |
Children’s Cut, Style (8 & under) | 23+ | 28+ | 33+ | 38+ |
Shampoo, Style | 33+ | 38+ | 43+ | 48+ |
Flat or Curling Iron Touch Up | 15 | 15 | 15 | 15 |
Special Occasion Style (Braids or Pins) ♥ | 63+ | 68+ | 73+ | 78+ |
Single Foil (added to another service; style not included; 8 Max) | 7+ | 7+ | 7+ | 7+ |
Color, Style | 68+ | 73+ | 78+ | 83+ |
Color, Cut, Style | 113+ | 123+ | 133+ | 143+ |
Partial Highlight, Style | 83+ | 88+ | 93+ | 98+ |
Color, Partial Highlight, Style | 148+ | 158+ | 168+ | 178+ |
Color, Partial Highlight, Cut, Style | 193+ | 208+ | 223+ | 238+ |
Full Highlight, Style | 108+ | 113+ | 118+ | 123+ |
Full Highlight, Cut, Style | 153+ | 163+ | 173+ | 183+ |
Color, Full Highlight, Style | 168+ | 178+ | 188+ | 198+ |
Color, Full Highlight, Cut, Style | 213+ | 228+ | 243+ | 258+ |
Tone/Color Balance (alone, style not included) | 28 | 28 | 28 | 28 |
Tone/Color Balance (with any service) |
15 | 15 | 15 | 15 |
New Blonde* | 40— | 48 | ||
New Blonde Retouch* | 20— | 28 |
♥=A 50% deposit is required for all special occasion styles, especially if booked on a weekend.
Hair Services—Men
Shampoo, conditioner and style included with all cut and color services unless specified. Extra bowl of color may be necessary depending on hair service and will be discussed at consultation. An additional $10 charge will be added per additional bowl used.
Service | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Men’s Cut | 33+ | 33+ | 38+ | 43+ |
Permanent Color | 33+ | 38+ | 43+ | 48+ |
Color Balance | 28+ | 33+ | 38+ | 43+ |
Specialty Hair Services
Service | Price |
---|---|
Braid, Add On to Hair Service♦ | 15+ |
Braid♦ | 28+ |
Extensions | By Consultation Only |
Clip In Extensions (clips provided by client; added to style.) | 15+ |
Creative Color (Ombré, Balayage, Fashion Shades, etc.) | By Consultation |
Color Correction | By Consultation Only |
Perm with Style | 103+ |
Smoothing Treatments (consultation strongly suggested) | 253+ |
Kérastase Deep Conditioning Treatment w/ Boost | 30 |
Moroccanoil Scalp Treatment | 15+ |
Deep Conditioning Masques (Goldwell, Bumble, etc.) | 15+ |
Extra Scalp Massage (20 Min.) | 15 |
♦= Please see this blog post for details on Braids.
Waxing
Service | Price |
---|---|
Brow | 23 |
Lip | 18 |
Chin | 18 |
Cheek & Side of Face | 28 |
Full Face (Brow, lip, chin, cheeks, side of face) | 63 |
Underarms | 28 |
Arms | 53 |
Half Arm | 38 |
Full Legs | 73 |
Half Legs | 48 |
Bikini | 38 |
Extended Bikini | 58+ |
Brazilian | 83+ |
Full Body Female (Back, belly, legs, arms & underarms.) | 203 |
Full Body Male (Back, belly, legs, arms & underarms.) | 253 |
Back | 58 |
Makeup & Tinting
Service | Price |
---|---|
Full Face Application | 53+ |
Application Lesson | 53+ |
Lash Application w/Full Face Makeup | 15 |
Lash Application (a la carte) | 23 |
Brow Tint | 23 |
Lash Tint | 23 |
Individual Lash Extensions
Service | Price |
---|---|
Lash Extensions Full Set (Applied to every viable eyelash from corner to corner) |
128 |
Lash Extensions Partial Set (Applied to every other viable eyelash or on outer eye; half a full set) |
63 |
Lash Extensions Fill, Full Set | 63 |
Lash Extensions Fill, Partial Set | 43 |
Removal | 43 |
Massage and Enhancements
Service | Price |
---|---|
30 Min Custom Massage | 43+ |
60 Min Custom Massage | 73+ |
90 Min Custom Massage | 103+ |
Deep Tissue | 10 |
Hot or Cold Stones | 10 |
Specialized Therapy | 10 |
VersaSpa Sunless Tanning
Our Spray Tan Formula includes a bronzer that is applied during the spray and is not indicative of how the final spray will look once it fully develops over the next 10-12 hours. See Front Desk for detailed information.
Service | Price |
---|---|
Bronzer Only | 25 |
Primer, Bronzer, and Anti-Aging Moisturizer | 35 |
Hand & Foot Spa
Service | Price |
---|---|
Luxe Manicure | 28 |
Spa Manicure | 38 |
Gel Polish Manicure | 38 |
Luxe Pedicure | 43 |
Spa Pedicure | 53 |
Gel Polish Pedicure | 53 |
Glitter Enhancements | 5+ |
Nail Art | 5+ |
French Polish | 5+ |
Regular Polish Change | 13 |
Gel Polish Change | 23 |
Gel Polish Removal | 5 |
Gel & Acrylic Enhancements
Service | Price |
---|---|
Gel Full Set | 73 |
Gel Fill | 43+ |
Acrylic Full Set | 63 |
Acrylic Fill | 33 |
Acrylic Backfill | 48 |
Repair (up to two nails) | 8+ |
Gel or Acrylic Enhancement Removal | 23 |
NEW! Esthetics Services
Pair these with the Facial Enhancement Services below to create your own special treatments! All are organic and unique to Luxe!
Facial Service | Price |
---|---|
Ultimate Luxe Age Corrective Facial (90 Min.), For All Skin Types – Luxe Exclusive! A unique Deep Exfoliating Flower Acid Treatment reveals smoother, younger and brighter skin. It is followed by a relaxing Facial Massage, and a Lip and Foot Treatment. Lastly, an Age Corrective Treatment Masque deeply hydrates, plumps and tightens. | 130 |
Firm and Tight Facial (60 Min.), For Aging and Hydration — An active warming Blueberry Exfoliating Treatment dramatically tightens and lessens fine lines, while oxygenating skin. Antioxidant berry blends and bamboo tighten and lift for immediate results. |
95 |
Light and Bright Facial (60 Min.), For Discoloration and Uneven Pigment — Correct dark spots and illuminate! Licorice Root and Vitamin A combine with the power of Vitamin C to lighten pigment and make skin glow. | 85 |
Clear and Balanced Facial (60 Min.), For Acne and Hormonal Breakouts — Ingredients like a probiotic cleanser and mattifying mist help to reduce blemishes and breakouts while balancing hormonal fluctuations. Dramatic short and long-term results include glowing, clear and healthy skin. | 85 |
Balanced and Refreshed (60 Min.), For Combination Skin – Unique to the Valley! Treat your T-Zone and balance skin with a unique Duo Masque and Moisturizer. Tightens pores, cools and moisturizes. Balances with a unique lightweight finish that refreshes and keeps sweat and oil away. | 85 |
Calm and Soothed (60 Min.), For Sensitivity & Redness — Experience the healing powers of Chamomile to drastically reduce redness, while calming and soothing skin. Corrects sensitive or irritated skin using potent, healing ingredients, such as Rose Hips. | 85 |
Luxe Express Facial (30 Min.), For All Skin Types — This swift, but luxurious facial will leave your skin feeling ravishing and vibrant in record time. Add to other services for a great spa day! | 50 |
NEW! Facial Enhancements
Treatment | Price |
---|---|
Age Defying Artic Berry Organic Décolletage (30 Min.) For All Skin Types — The chest area often shows signs of aging and is the most neglected. This treatment includes a dynamic corrective Flower Acid Peptide Peel to target lines, brighten pigmentation and tighten the skin for drastic improvement. Pairs well with facials and hand/arm elevation. | 45 |
Renewing Hand & Arm Elevation with Yam & Pumpkin Peel (30 Min.) For All Skin Types — Our arms and hands are overly exposed to the sun and environmental damage and often show signs of aging. Treat hands and arms to this renewing elevation treatment to nourish and reveal smooth and even-toned skin. |
45 |
Brightening Yam & Pumpkin Organic Décolletage (30 Min.) For All Skin Types — The chest area often shows signs of aging and is the most neglected. This treatment includes an organic Vitamin A treatment to target lines and brighten pigmentation. Pairs well with facials and hand/arm elevation. |
35 |
Organic Foot RX (15 Min.) For All Skin Types — Elevate your facial service and treat your “soles.” This Vitamin A Enzyme Treatment softens and exfoliates, while a foot and calf massage relaxes and hydrates. | 20 |
Seasonal Hand Treatment Enhancements (15 Min.) For All Skin Types — Dull, dry skin from hand washing? Dark spots from sun exposure? Soothe, exfoliate, moisturize and protect with the selected scent of the season. | 20 |
Dermaplaning (30 Min) This skin rejuvenating service removes the vellus hairs and outer layers of dead skin cells to instantly leave skin smooth, supple and refreshed. This enhances the absorption of products and promotes a youthful glow. | 45 |
Microdermabrasion (30 Min) Microdermabrasion gently exfoliates skin, removing the thicker, uneven outer layer. This type of skin rejuvenation increases collagen production to treat light scarring, discoloration, sun damage and stretch marks. | 45 |
High Frequency Enhancement (15 Min) a la carte Helps to treat and prevent stubborn acne, shrink enlarged pores, reduce the appearance of fine lines and wrinkles, decongest puffy eyes, and fade dark eye circles. Results best with multiple applications. | 10 |
LED Light Therapy (15 Min) a la carte Boosts collagen production and reduces the appearance of fine lines and wrinkles, sun damage, and skin problems including acne, eczema and psoriasis. Results best with multiple applications. | 10 |
Eye Treatment Add on to any esthetics service! | 10 |
Lip Treatment Add on to any esthetics service! | 10 |
NEW! Esthetics Treatment Series
Number of Treatments | 1 | 3 | 4 | 5 |
---|---|---|---|---|
High Frequency (15 min. each) | 10 | 27 | 34 | 40 |
LED Light Therapy (15 min. each) | 10 | 27 | 34 | 40 |
Peel Enhancement | 10 | 27 | 34 | 40 |
NEW! Microblading
Service | Price |
---|---|
Initial Service/First Treatment | $300 |
6 Week Follow Up | $65 |